Thursday, 14 December 2017

Number Series asked in IBPS clerk Mains 2016



Number Series Asked in IBPS Clerk 2016


  • 15, 20, 28, 45, 69, ?
  • 256, 176, 216, ?, 206, 201, 203.5
  • 15, 20 28, 45, 696, ?
  • 256, 176, 216, ?, 206, 201, 203.5
  • 100, 51, 53, 109, ?
  • 2, 4, 10, 32, ?, 654
  • 46, 14, 44, ?, 892
  • 126, 64, 34, 20, 14, ?
  • 16, 8, 12, 30, ?, 472.5
  • 25, 34, 30, 39, 35, ?


No comments:

Post a Comment